Please find below the loan rates and interest charges for various loan schemes provided by BDB.
Serial | Product Description | Maximum Loan Tenure | Interest Rates | Floating Rates | |||||
---|---|---|---|---|---|---|---|---|---|
Up to 5 years | Above 5 years – 10 years | Above 10 years | |||||||
1 | Seasonal Loan | 1 | 11.50% | 11.25% | |||||
2 | Agricultural/Livestock Loan | 10 | 10.00% | 10.00% | 9.25% | ||||
3 | Small Scale Industrial Loan (upto 1 M) | 5 | 10.50% | 10.75% | 10.00% | ||||
4 | General Trade Loan | 5 | 12.75 % | 12.50% | |||||
5 | Transport Loan | 5 | 12.00% | 12.00% | 9.50% | ||||
6 | Manufacturing/Industrial Loan | 10 | 11.50% | 12.75 % | 11.50% | ||||
7 | Manufacturing/Industrial commercial Loan | 10 | 11.50% | 11.50% | |||||
8 | Service and Tourism Loan | 20 | 11.00% | 11.25 % | 11.75 % | 10.50% | |||
11 | Commercial Housing Loan | 30 | 10.75% | 10.75% | 10.75% | ||||
12 | Housing Loan | 30 | 9.00% | 9.25 % | 9.75% | 8.75% | |||
13 | Housing Loan Commercial | 30 | 9.00% | 9.25% | 9.75% | 9.00% | |||
14 | Working Capital Loan | 1 | 12.00 % | 12.00% | |||||
15 | Working Capital Term Loan | 12/00% | 12.00% | ||||||
16 | Personal Loan | 5 | 13.50% | 10.00% | |||||
17 | Employee Loan | 7 | 9.50% | 9.00% | |||||
18 | Overdraft Loan | 1 | 12.00% | 9.50% | |||||
19 | Group Seasonal Loan | 1 | 11.25% | 11.25% | |||||
20 | Group Term Loan | 5 | 8.75% | 8.75% | |||||
21 | Working Capital Loan (OD) | 1 | 12.00 % | ||||||
22 | Micro Enterprise Loan | 3 | 12.00 % | ||||||
23 | Education Loan | 5 | 10.50% | ||||||
24 | Co-operative Loan | 5 | 8.75 % | 8.50% | |||||
25 | Home Settlement Loan | 5 | 9.50 % | ||||||
26 | Loan to purchase shares/equity | 5 | 11.00% | 10.75% | |||||
28 | Special Education Loan Secured | 9.00% | 9.00% | ||||||
29 | Special Education Loan Unsecured | 10.00% | 9.00% | ||||||
30 | Community Development Loan (Agriculture) | 5 | 11.25% | 11.00% | |||||
31 | Community Development Loan (Homebased) | 5 | 11.25% | 11.00% | |||||
32 | Service Loan | 10.00% | |||||||
33 | Group Guarantee Loan | 5 | 9.00% | ||||||
34 | Service Loan | 10.00% |
Lending rate for loan against individual/corporate Fixed Deposit is approved at 1% higher that the prescribed deposit rate and for inter Bank/FI’s lending shall be based on negotiation on the basis of common MLR set out by RMA and Bank’s own MLR set for 2017.